Property Attributes
- MLS#21151768
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodWildcat Rdg Ph II
- Zip76044
- StyleTraditional
- Year Built2022
- Taxes$ 10269
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2125
- Lot Size0.344 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
PRICED TO SELL!! Tucked away on a quiet cul-de-sac in a desirable gated community within Godley ISD, this lovely four-bedroom, two full-bath, two car garage home offers comfort, style, and privacy. The open-concept layout features modern color selections, abundant windows, and beautiful natural light throughout, creating a bright and welcoming atmosphere. The spacious kitchen has beautiful quartz countertops and large island with an open floor plan that flows seamlessly into the living and dining area, making it ideal for everyday living and entertaining. The private primary suite is a true retreat, complete with a generously sized ensuite bath featuring dual sinks, dual walk-in shower with dual shower heads, and a large walk-in closet. Step outside to enjoy the covered back porch overlooking a nice-sized lot—perfect for relaxing or hosting gatherings. Additional highlights include peaceful neighborhood setting with community pool, playground, and walking path all within the security of gated living. This home combines modern design with comfortable living in a highly sought-after location.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 1/13/2026 | Listed $395,000 |
| 2/14/2026 | 2$390,000 |
| 5/19/2026 | 2$384,000 |
| 6/11/2026 | 2$379,900 |
| 6/27/2026 | 2$375,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Community Mailbox,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Double Oven |
| Assoc Fees | 585 |
| Number of Garage Spaces | 2 |
| Restrictions | Development |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Gated,Pool |
| Levels | One |
| Unexempt Taxes | 10269 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Wildcat Rdg Ph II |
| Transaction Type | For Sale |
| County | Johnson |
| Property Type | Residential |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | See GPS |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21151768 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Brick,Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting |
|---|---|
| Lot Features | Cleared,Cul-De-Sac,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Rock/Stone,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Paved,Private,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3440 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 14984.6400 |
| Lot Size Acres | 0.3440 |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mayben Realty, LLC shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.