Property Attributes
- MLS#21227929
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodRosemary Fields
- Zip76044
- StyleTraditional
- Year Built2026
- Price$ 309,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW CONSTRUCTION: Welcome to Rosemary Fields in Godley, Texas! Your dream home awaits at 453 Avian Way, crafted by Pulte Homes. This stunning residence spans 1,794 square feet and features 4 bedrooms and 3 bathrooms. Highlights include a stunning kitchen with ample cabinet space and an oversized island, and a luxurious owner's suite with a private bathroom. Make this Burnet plan your dream home at Rosemary Fields, available June-July 2026!
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $318,200 |
| 4/21/2026 | 1$317,710 |
| 5/8/2026 | 1$317,210 |
| 5/28/2026 | 1$316,210 |
| 6/9/2026 | 1$313,210 |
| 6/23/2026 | 1$311,210 |
| 7/14/2026 | 1$309,990 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,ENERGY STAR/ACCA RSI Qualified Installation,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Community Mailbox,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Availa |
| Possession | 30-60 Days,60-90 Days,Closing/Funding |
| Roof | Shingle |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 200 |
| Number of Garage Spaces | 2 |
| Restrictions | Animals,Architectural,Building |
| School District | Godley ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rosemary Fields |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Radiant Barrier,Rock/Stone,Siding,Wood |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Low Flow Commode,Rain / Freeze Sensors,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US-75N and exit 48 toward FM455,Anna Weston Road. Turn Right onto W White Street. Turn Right onto Powell Parkway and then left onto E Finley Blvd. Keep right to continue onto Co Rd 422. Turn rig |
| City | Godley |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Godley |
| High School | Godley |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21227929 |
| Standard Status | Active |
| Listing Terms | Contract,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Loft,Open Floorplan,Pantry,Smart Home System,Sound System Wiring,Walk-In Closet( |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank,Tile,Vinyl |
| Fireplace Features | Family Room |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Entrance,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Cleared |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Additional Parking,Concrete,Covered,Drive Through,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,On Street,Private,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mayben Realty, LLC shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.