Property Attributes
- MLS#21281197
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodStar Ranch Ph I
- Zip76044
- StyleTraditional
- Year Built2019
- Taxes$ 10323
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3313
- Lot Size0.212 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**ASSUMABLE VA LOAN** Like New SHOWSTOPPER 3 CAR GARAGE Blooomfield Carolina IV Model Home with $150,000 in upgrades on an oversized private lot! Meticulous, mature landscape welcomes you into the 12ft wide rotunda with scraped hardwoods, bullnose corners, high-end custom window treatments, and art niches throughout! The formal study with French doors is perfect for remote work. The formal dining is nestled among custom archways, creating a grand dining experience. The living room has a stone hearth gas start fireplace. The kitchen boasts a large island with bar seating, stainless steel appliances, a 5-burner gas stovetop, coffee bar, built-in microwave, and sunny breakfast room with a custom window seat covering. The primary ensuite has a sitting room, dual-sink vanity, large walk-in shower with a bench, soaker tub, and grand walk-in closet. The two secondary beds down both have built-in cabinets & window seats. Upstairs, find a large second living room and a dedicated media with prewired surround sound. An additional study-up is ideal for retreating. The ensuite upstairs is oversized with a sitting area, two closets, & full bath. Outside owners added upgraded turf, a 15ft swim spa on an elevated platform, a 15x10 covered patio, a 37ft concrete walkway, crushed gravel paths, a 6x5 grill pergola, an 11x9 retreat cabana, and an additional open paver patio. No neighbor to the East and no neighbor behind! The lot next door is an easement that will not be built on according to the homeowner.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $485,000 |
| 8/4/2026 | 3$475,000 |
| 8/14/2026 | 3$465,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen,Other |
| Assoc Fees | 435 |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Structure,Management Fees |
| Pool Y/N | Yes |
| Exclusions | Patio Furniture,Garage Shelving,and personal possessions. |
| Year Built | 2019 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 10323 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Star Ranch Ph I |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Prewired,Security Lights,Smoke Detector(s),Other |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | See GPS |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21281197 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,In-Law Suite Floorplan,Kitche |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas Starter,Living Room,Raised Hearth,Stone,Other |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 15 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Living Center,Private Yard,Rain Barrel/Cistern(s),Other |
|---|---|
| Lot Features | Adjacent to Greenbelt,Corner Lot,Few Trees,Landscaped,Level,Lrg. Backyard Grass,Other,Sprinkler System,Subdivision |
| Fencing | Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 28 |
| Other Structures | Cabana,Gazebo,Outdoor Kitchen,Pergola,See Remarks,Other |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted,Other,Oversized,Private |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Above Ground,Cabana,Fiberglass,Heated,Lap,Pool Cover,Private,Separate Spa/Hot Tub,Sport,Other |
| Lot Size Area | 0.2120 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9234.7200 |
| Lot Size Acres | 0.2120 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mayben Realty, LLC shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
The data relating to real estate for sale on this website comes in part from the Internet
Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing
Service. The IDX logo indicates listings of other real estate firms that are identified in
the detailed listing information. The information being provided is for consumers'
personal, non-commercial use and may not be used for any purpose other than to identify
prospective properties consumers may be interested in purchasing.